Back to matches
Match // Hell Let Loose
Valkyria vs CA
| Date and time | Match | Competition | Status | Result |
|---|---|---|---|---|
| Teams: VLKAxis VALKYRIA HLL & WARDOGS CZ/SK CommunityFinns Let LooseAllies🏆 VLK vs FLL - ECL 🏆 | — | Played | Allies5Axis0Allies: 5; Axis: 0Corrected result | |
| Teams: VLK ValkyriaFLL FLL🏆 VLK vs FLL - ECL 🏆 | ECL #26 S2 | Played | ger3rus2ger: 3; rus: 2Confirmed result | |
| Teams: VLK ValkyriaK&B Kebaguettes & Bayonets🤝 VLK vs K&B 🤝 | Friendly | Played | Účastník 12Účastník 23Účastník 1: 2; Účastník 2: 3Confirmed result | |
| Teams: VLK ValkyriaEJIG EJIG⚔️ VLK x ЁJiG | ECL #26 S2 | Played | ger3us2ger: 3; us: 2Confirmed result | |
| Teams: VLK ValkyriaYOKO YOKO🤝 VLK vs YOKO 🤝 | Friendly | Played | ger4us1ger: 4; us: 1Provisional result | |
| Teams: VLK Valkyria404 404VLK vs 404 (ECL) | ECL #26 S2 | Played | ger2us3ger: 2; us: 3Provisional result | |
| Teams: VLK Valkyria82AD 82ADVLK vs 82AD | Friendly | Played | ger0us5ger: 0; us: 5Provisional result | |
| Teams: VLK ValkyriaEJIG EJIGVLK vs EJIG (49vs49) | Friendly | Played | ger2us3ger: 2; us: 3Provisional result | |
| Teams: VLK Valkyria57TH 57THKharkov Warfare #790 | Friendly | Played | ger3rus2ger: 3; rus: 2Provisional result | |
| Teams: VLK ValkyriaBxB BxBOmaha Beach Warfare #15747 | Friendly | Played | ger2us3ger: 2; us: 3Provisional result |
All times are shown in the Europe/Prague time zone (CET/CEST).
Hell Let Loose // Friendly
Match overview
Result
Valkyria 3, opponent 2WinProvisional resultRecap
The recap is not available in English
It has not been published in English. We do not translate recaps automatically.
Links
Match details
- Home team
- VLKAxis
- Away team
- CAAllies
- Recorded points
- THE CORNER : HUGO'S FARM : AA NETWORK : RUE DE LA GARE : LE GRAND CHEMIN
- Match duration
- 90 minutes
- First capture
- Axis
Maps and rounds
| # | Map | Side | Score | Result |
|---|---|---|---|---|
| 1 | smdm | Axis | The result has not been published yet | — |
Match statistics
Game scoreboard · stmariedumont_warfare · 25 February 2024 at 20:31 CET



