Valkyria // Wardogs
Server game history
Completed games on the Wardogs server from the Warcon records retained by Logi: faction win shares, player rankings and the list of games with their scores.
This is server gameplay history, not clan results: factions are not clan teams, players are not verified members and games are not official Wardogs League results. Completed-game statistics differ from Warcon's live leaderboard, which counts time differently.
Filters
Showing: Valkyria Wardogs · Last 30 days · All maps · at least 60 min played
Summary
- Games
- 9
- Outcomes
- 66 decided · 0 draws · 3 without a result
- Complete statistics
- 99 of 9 games with complete statistics
- First and last game
- 5 October 2026 – 11 October 2026
- Last Logi import
- Loaded
Faction win shares
Each faction's wins out of the decided games in the selected period. Factions are in-game sides, not clan teams; draws and games without a result are not attributed to any faction.
| Faction | Wins / decided games | Share | Appearances |
|---|---|---|---|
| Manticore | 5 / 6 | 83% | 9 |
| Valkyra | 1 / 6 | 17% | 9 |
| Lonestar | 0 / 6 | 0% | 9 |
Draws 0 · No result 3
Player rankings
Totals from the completed games in the selected period. Players are not verified clan members; names are as the server reported them in the latest game.
| Player | Games | W / L / D | Win rate | Kills (sorted ascending) | Deaths | K/D | Time (h:mm) | Cash | Headshots | Team kills | Suicides | Vehicle kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. [CZ] H3D_kRuSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 0 | 2 | 0.00 | 1:12 | +47,542 | 0 | 0 | 0 | 0 |
| 2. [CZ] Honzax66Steam | 2 | 0 / 2 / 0 | 0% | 0 | 3 | 0.00 | 1:14 | +77,726 | 0 | 1 | 0 | 0 |
| 3. [CZ] LumpaczSteam | 2 | 0 / 2 / 0 | 0% | 0 | 4 | 0.00 | 1:51 | +67,841 | 0 | 0 | 0 | 0 |
| 4. [CZ] MedvědSteam | 2 | 2 / 0 / 0 | 100% | 0 | 4 | 0.00 | 1:00 | +49,749 | 0 | 1 | 3 | 0 |
| 5. [CZ] OuxiCZSteam | 2 | 1 / 1 / 0 | 50% | 0 | 6 | 0.00 | 1:53 | +72,777 | 0 | 0 | 0 | 0 |
| 6. [CZ] r.lancouchSteam | 2 | 1 / 1 / 0 | 50% | 0 | 10 | 0.00 | 2:20 | +105,341 | 0 | 0 | 2 | 0 |
| 7. [CZ] sairus88Steam | 2 | 0 / 2 / 0 | 0% | 0 | 17 | 0.00 | 1:59 | +82,153 | 0 | 0 | 7 | 0 |
| 8. [CZ] SelkeshSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 0 | 5 | 0.00 | 1:16 | +78,647 | 0 | 0 | 0 | 0 |
| 9. [CZ] SterdaSteam | 1 | 0 / 1 / 0 | 0% | 0 | 3 | 0.00 | 1:28 | +67,414 | 0 | 0 | 0 | 0 |
| 10. [CZSK] SharuSteam | 2 | 0 / 2 / 0 | 0% | 0 | 5 | 0.00 | 2:27 | +105,790 | 0 | 0 | 1 | 0 |
| 11. [PV] CzapeLsoNSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 0 | 0 | 0.00 | 2:02 | +414,700 | 0 | 0 | 0 | 0 |
| 12. [PV] karlSteam | 1 | 1 / 0 / 0 | 100% | 0 | 7 | 0.00 | 1:57 | +158,103 | 0 | 0 | 0 | 0 |
| 13. [SK] DragonSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 0 | 7 | 0.00 | 1:16 | +79,732 | 0 | 2 | 0 | 0 |
| 14. [VLK] LagonSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 0 | 13 | 0.00 | 2:14 | +69,341 | 0 | 1 | 0 | 0 |
| 15. AureliusSteam | 2 | 0 / 2 / 0 | 0% | 0 | 12 | 0.00 | 1:51 | +95,530 | 0 | 0 | 1 | 0 |
| 16. FaZe_RauthaSteam | 1 | 0 / 1 / 0 | 0% | 0 | 7 | 0.00 | 1:31 | +43,570 | 0 | 0 | 0 | 0 |
| 17. GN.cenovkaSteam | 2 | 0 / 2 / 0 | 0% | 0 | 2 | 0.00 | 1:04 | +93,962 | 0 | 0 | 0 | 0 |
| 18. GRINGO369Steam | 1 | 0 / 1 / 0 | 0% | 0 | 2 | 0.00 | 1:11 | +75,982 | 0 | 0 | 0 | 0 |
| 19. ZombieeeSteam | 2 | 2 / 0 / 0 | 100% | 0 | 1 | 0.00 | 1:00 | +36,130 | 0 | 0 | 0 | 0 |
| 20. [CZ] Gorila 123Steam | 2 | 1 / 1 / 0 | 50% | 1 | 15 | 0.07 | 1:04 | +32,046 | 0 | 0 | 0 | 1 |
| 21. [CZ] Kešny11Steam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 1 | 5 | 0.20 | 1:14 | +64,884 | 0 | 0 | 0 | 1 |
| 22. [CZ] PokySteam | 2 | 0 / 2 / 0 | 0% | 1 | 4 | 0.25 | 1:28 | +53,559 | 0 | 0 | 0 | 0 |
| 23. [CZ] TeaPackSteam | 2 | 1 / 1 / 0 | 50% | 1 | 8 | 0.13 | 2:16 | +80,387 | 0 | 0 | 0 | 1 |
| 24. [REKT] KotSpritzerSteam | 2 | 0 / 2 / 0 | 0% | 1 | 18 | 0.06 | 1:36 | +27,680 | 0 | 0 | 2 | 0 |
| 25. [ROG] | Sick42Steam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 1 | 15 | 0.07 | 2:04 | +103,971 | 0 | 0 | 0 | 0 |
| 26. [ROG] JojolesKrgotSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 1 | 24 | 0.04 | 2:05 | +93,932 | 0 | 4 | 2 | 0 |
| 27. [SK] TrávničekSteam | 2 | 0 / 2 / 0 | 0% | 1 | 5 | 0.20 | 1:06 | +34,838 | 1 | 0 | 0 | 0 |
| 28. KrisusSteam | 2 | 1 / 1 / 0 | 50% | 1 | 9 | 0.11 | 1:27 | +51,351 | 0 | 0 | 0 | 0 |
| 29. kurka2702Steam | 2 | 0 / 2 / 0 | 0% | 1 | 7 | 0.14 | 1:43 | +45,660 | 0 | 0 | 3 | 0 |
| 30. statoSKSteam | 2 | 1 / 1 / 0 | 50% | 1 | 6 | 0.17 | 1:06 | +28,765 | 0 | 3 | 3 | 0 |
| 31. TotopapatSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 1 | 19 | 0.05 | 2:02 | +61,160 | 0 | 2 | 1 | 0 |
| 32. ХаМSteam | 3 | 1 / 1 / 0 1 game without a known result | 50% | 1 | 11 | 0.09 | 1:43 | +65,041 | 0 | 0 | 0 | 1 |
| 33. [(CZ)] Cívka87Steam | 3 | 1 / 1 / 0 1 game without a known result | 50% | 2 | 10 | 0.20 | 1:38 | +55,836 | 1 | 0 | 1 | 0 |
| 34. [<TG>] MojdASteam | 1 | 0 / 1 / 0 | 0% | 2 | 13 | 0.15 | 1:17 | +25,023 | 1 | 0 | 4 | 0 |
| 35. [CZ] confusedSteam | 1 | 1 / 0 / 0 | 100% | 2 | 7 | 0.29 | 1:01 | +44,349 | 0 | 0 | 0 | 0 |
| 36. [CZ] MrLynxSteam | 1 | 0 / 1 / 0 | 0% | 2 | 11 | 0.18 | 1:03 | +36,615 | 0 | 0 | 0 | 0 |
| 37. [CZ] NesmyslSteam | 2 | 1 / 1 / 0 | 50% | 2 | 10 | 0.20 | 1:05 | +50,516 | 0 | 0 | 0 | 0 |
| 38. [CZ] NoxGAM3Steam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 2 | 9 | 0.22 | 1:13 | +44,297 | 1 | 0 | 0 | 0 |
| 39. [CZ] Senor.marviSteam | 2 | 1 / 1 / 0 | 50% | 2 | 7 | 0.29 | 1:23 | +61,998 | 0 | 0 | 0 | 0 |
| 40. [CZ] The_MajkySteam | 1 | 0 / 1 / 0 | 0% | 2 | 3 | 0.67 | 1:16 | +54,951 | 1 | 0 | 1 | 0 |
| 41. [Mor] Mr.FridoSteam | 1 | 1 / 0 / 0 | 100% | 2 | 12 | 0.17 | 1:11 | +32,811 | 1 | 0 | 1 | 0 |
| 42. [ROG] BISTOUUSteam | 1 | 0 / 1 / 0 | 0% | 2 | 31 | 0.06 | 2:00 | +112,767 | 1 | 1 | 0 | 0 |
| 43. [VLK] KardySteam | 3 | 0 / 2 / 0 1 game without a known result | 0% | 2 | 28 | 0.07 | 3:12 | +60,610 | 1 | 0 | 0 | 0 |
| 44. [WDCZ] ZdencuchSteam | 2 | 0 / 2 / 0 | 0% | 2 | 5 | 0.40 | 2:00 | +84,704 | 1 | 0 | 0 | 0 |
| 45. btgrinqSteam | 2 | 0 / 2 / 0 | 0% | 2 | 11 | 0.18 | 1:18 | +55,894 | 1 | 0 | 0 | 0 |
| 46. CarcosaSteam | 2 | 1 / 1 / 0 | 50% | 2 | 8 | 0.25 | 1:47 | +83,612 | 0 | 0 | 0 | 2 |
| 47. Mrs. FuňaSteam | 3 | 0 / 3 / 0 | 0% | 2 | 21 | 0.10 | 2:38 | +63,335 | 0 | 0 | 2 | 0 |
| 48. OPTHOMAS PRIMESteam | 2 | 0 / 2 / 0 | 0% | 2 | 9 | 0.22 | 1:26 | +66,161 | 1 | 0 | 0 | 0 |
| 49. SMOCKSteam | 2 | 1 / 1 / 0 | 50% | 2 | 13 | 0.15 | 2:02 | +91,613 | 0 | 2 | 0 | 0 |
| 50. Smooove_czSteam | 2 | 1 / 1 / 0 | 50% | 2 | 12 | 0.17 | 2:46 | +95,525 | 1 | 1 | 3 | 0 |
| 51. [ČPP] kOubeSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 3 | 5 | 0.60 | 1:17 | +35,910 | 0 | 0 | 0 | 0 |
| 52. [CZ] DutykSteam | 2 | 0 / 2 / 0 | 0% | 3 | 14 | 0.21 | 2:05 | +86,764 | 0 | 0 | 0 | 0 |
| 53. [CZ] fr!z!²Steam | 1 | 1 / 0 / 0 | 100% | 3 | 8 | 0.38 | 1:19 | +77,473 | 1 | 0 | 1 | 1 |
| 54. [CZ] KambeeCZSteam | 2 | 0 / 2 / 0 | 0% | 3 | 17 | 0.18 | 1:59 | +62,032 | 2 | 0 | 2 | 0 |
| 55. [CZ] MatisSteam | 2 | 0 / 2 / 0 | 0% | 3 | 18 | 0.17 | 2:14 | +42,118 | 0 | 0 | 0 | 0 |
| 56. [ROG] EleskSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 3 | 7 | 0.43 | 2:04 | +108,701 | 0 | 1 | 3 | 0 |
| 57. FifasSteam | 1 | 0 / 1 / 0 | 0% | 3 | 9 | 0.33 | 1:13 | +33,882 | 0 | 0 | 1 | 0 |
| 58. freeco00Steam | 2 | 1 / 1 / 0 | 50% | 3 | 5 | 0.60 | 2:02 | +101,109 | 1 | 0 | 1 | 2 |
| 59. Matox_czSteam | 5 | 0 / 5 / 0 | 0% | 3 | 11 | 0.27 | 2:03 | +78,674 | 1 | 0 | 1 | 0 |
| 60. OdinxSteam | 2 | 1 / 1 / 0 | 50% | 3 | 13 | 0.23 | 1:33 | +60,221 | 1 | 0 | 1 | 0 |
| 61. WolvchSteam | 2 | 0 / 2 / 0 | 0% | 3 | 19 | 0.16 | 1:59 | +36,413 | 1 | 0 | 2 | 0 |
| 62. [CZ] ☂ Suri✅Steam | 1 | 0 / 1 / 0 | 0% | 4 | 10 | 0.40 | 1:07 | +43,181 | 0 | 0 | 2 | 1 |
| 63. [CZ] 1uKKy™Steam | 2 | 0 / 2 / 0 | 0% | 4 | 7 | 0.57 | 1:09 | +70,945 | 2 | 0 | 3 | 1 |
| 64. [cz] 23caca23Steam | 3 | 1 / 2 / 0 | 33% | 4 | 13 | 0.31 | 1:56 | +79,302 | 2 | 0 | 0 | 0 |
| 65. [CZ] DaFy9Steam | 4 | 2 / 2 / 0 | 50% | 4 | 16 | 0.25 | 2:22 | +114,677 | 2 | 0 | 0 | 1 |
| 66. [CZ] gaara75Steam | 1 | 0 / 1 / 0 | 0% | 4 | 6 | 0.67 | 1:15 | +40,651 | 2 | 0 | 0 | 0 |
| 67. [CZ] luc1dSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 4 | 7 | 0.57 | 1:02 | +54,256 | 1 | 0 | 0 | 0 |
| 68. [CZ] Macko(SVK)Steam | 1 | 0 / 1 / 0 | 0% | 4 | 6 | 0.67 | 1:07 | +71,431 | 0 | 1 | 0 | 4 |
| 69. [CZ] SobulanSteam | 1 | 0 / 1 / 0 | 0% | 4 | 5 | 0.80 | 1:14 | +65,835 | 2 | 1 | 1 | 0 |
| 70. [CZ] Thomas Yarrick MasarSteam | 2 | 0 / 2 / 0 | 0% | 4 | 5 | 0.80 | 1:08 | +25,444 | 0 | 0 | 0 | 0 |
| 71. [SK] rpca33710Steam | 4 | 0 / 4 / 0 | 0% | 4 | 11 | 0.36 | 1:41 | +41,301 | 0 | 0 | 1 | 0 |
| 72. [VLK] FrenkyツSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 4 | 23 | 0.17 | 2:34 | +128,125 | 0 | 0 | 4 | 4 |
| 73. ⛧Pr☢me✞heus-SK⛧Steam | 2 | 2 / 0 / 0 | 100% | 4 | 8 | 0.50 | 1:40 | +29,714 | 2 | 0 | 0 | 0 |
| 74. CHrybičkaSteam | 2 | 1 / 1 / 0 | 50% | 4 | 8 | 0.50 | 1:40 | +54,084 | 2 | 0 | 0 | 0 |
| 75. [cz] 🫠 Ratatuj 🫠Steam | 1 | 0 / 1 / 0 | 0% | 5 | 10 | 0.50 | 1:34 | +51,880 | 1 | 1 | 4 | 0 |
| 76. [CZ] K3M0czSteam | 2 | 1 / 1 / 0 | 50% | 5 | 8 | 0.63 | 1:28 | +65,028 | 3 | 0 | 2 | 0 |
| 77. [CZ] Krieg - GelioRSteam | 2 | 1 / 1 / 0 | 50% | 5 | 3 | 1.67 | 1:11 | +84,396 | 0 | 0 | 1 | 5 |
| 78. [CZ] WolfSteam | 1 | 0 / 1 / 0 | 0% | 5 | 5 | 1.00 | 1:00 | +35,724 | 3 | 0 | 0 | 0 |
| 79. [Cze] fearlessMJSteam | 1 | 0 / 1 / 0 | 0% | 5 | 9 | 0.56 | 1:04 | +47,777 | 1 | 1 | 0 | 0 |
| 80. [ROG] Cliff la saladSteam | 1 | 0 / 1 / 0 | 0% | 5 | 19 | 0.26 | 2:04 | +125,022 | 0 | 2 | 3 | 5 |
| 81. [VLK] Pavlos97Steam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 5 | 23 | 0.22 | 2:14 | +92,124 | 0 | 0 | 2 | 0 |
| 82. chapoSteam | 2 | 1 / 1 / 0 | 50% | 5 | 11 | 0.45 | 1:25 | +53,419 | 0 | 0 | 0 | 0 |
| 83. KinekSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 5 | 16 | 0.31 | 2:04 | +122,407 | 1 | 0 | 1 | 0 |
| 84. LoganSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 5 | 15 | 0.33 | 2:05 | +119,147 | 4 | 0 | 1 | 0 |
| 85. Wolfgang-MaoSteam | 3 | 1 / 1 / 0 1 game without a known result | 50% | 5 | 11 | 0.45 | 1:35 | +76,500 | 1 | 0 | 1 | 0 |
| 86. УbлюфисовSteam | 2 | 0 / 2 / 0 | 0% | 5 | 13 | 0.38 | 1:18 | +62,780 | 3 | 0 | 0 | 0 |
| 87. Яйцо Тони СопраноSteam | 2 | 1 / 1 / 0 | 50% | 5 | 12 | 0.42 | 1:14 | +71,848 | 3 | 0 | 0 | 0 |
| 88. [CZ] im_paveŁŁSteam | 2 | 1 / 1 / 0 | 50% | 6 | 17 | 0.35 | 1:59 | +89,707 | 1 | 0 | 0 | 0 |
| 89. [CZ] KejmltooSteam | 2 | 1 / 1 / 0 | 50% | 6 | 6 | 1.00 | 1:34 | +105,648 | 0 | 0 | 1 | 0 |
| 90. [CZ] SajfikSteam | 2 | 1 / 1 / 0 | 50% | 6 | 5 | 1.20 | 1:31 | +117,609 | 1 | 0 | 0 | 0 |
| 91. [CZ] TotakHQSteam | 3 | 2 / 1 / 0 | 67% | 6 | 11 | 0.55 | 3:00 | +94,894 | 2 | 0 | 0 | 0 |
| 92. [ROG] PrometheusSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 6 | 16 | 0.38 | 2:03 | +151,317 | 0 | 1 | 3 | 0 |
| 93. [SK] lukeNNSteam | 2 | 0 / 2 / 0 | 0% | 6 | 9 | 0.67 | 1:18 | +70,305 | 1 | 0 | 1 | 0 |
| 94. [SK] ŘezníkSteam | 2 | 0 / 2 / 0 | 0% | 6 | 12 | 0.50 | 2:22 | +123,303 | 0 | 0 | 2 | 3 |
| 95. [SK] SmolerisSteam | 1 | 0 / 1 / 0 | 0% | 6 | 6 | 1.00 | 1:16 | +101,737 | 0 | 0 | 0 | 1 |
| 96. Ð.ŗķ.·`Steam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 6 | 36 | 0.17 | 2:00 | +84,335 | 1 | 0 | 0 | 0 |
| 97. DominikCZ95Steam | 2 | 0 / 2 / 0 | 0% | 6 | 9 | 0.67 | 1:42 | +55,218 | 4 | 0 | 0 | 0 |
| 98. EvilBOOMERSteam | 1 | 1 / 0 / 0 | 100% | 6 | 7 | 0.86 | 1:15 | +70,865 | 0 | 0 | 0 | 0 |
| 99. joeSteam | 2 | 1 / 1 / 0 | 50% | 6 | 13 | 0.46 | 1:33 | +61,857 | 3 | 0 | 0 | 0 |
| 100. VLKㆍ🅳🆆🅾🆁🅳Steam | 2 | 0 / 2 / 0 | 0% | 6 | 10 | 0.60 | 1:08 | +37,161 | 2 | 0 | 1 | 0 |
| 101. [CZ] CendelczeSteam | 2 | 0 / 2 / 0 | 0% | 7 | 12 | 0.58 | 1:47 | +57,669 | 0 | 0 | 0 | 6 |
| 102. [CZ] JumbostativSteam | 2 | 2 / 0 / 0 | 100% | 7 | 11 | 0.64 | 1:44 | +62,865 | 0 | 0 | 3 | 3 |
| 103. [VLK] FriKeeKSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 7 | 5 | 1.40 | 2:18 | +89,640 | 1 | 0 | 0 | 5 |
| 104. [VLK] KELLY_Steam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 7 | 27 | 0.26 | 2:32 | +147,124 | 4 | 0 | 1 | 0 |
| 105. KoblyakoffSteam | 2 | 2 / 0 / 0 | 100% | 7 | 10 | 0.70 | 1:29 | +71,279 | 1 | 3 | 0 | 0 |
| 106. [[CZ]] HamasSteam | 3 | 0 / 2 / 0 1 game without a known result | 0% | 8 | 17 | 0.47 | 1:48 | +70,741 | 1 | 0 | 1 | 0 |
| 107. [CZ] BaltaSteam | 1 | 0 / 1 / 0 | 0% | 8 | 14 | 0.57 | 1:05 | +61,656 | 4 | 0 | 0 | 0 |
| 108. [Cz] Mr. Pickle BrinekowsSteam | 2 | 1 / 1 / 0 | 50% | 8 | 10 | 0.80 | 1:44 | +62,648 | 1 | 0 | 0 | 1 |
| 109. [CZ] PandaRS99Steam | 3 | 1 / 2 / 0 | 33% | 8 | 7 | 1.14 | 1:00 | +42,271 | 2 | 0 | 0 | 0 |
| 110. [CZ] StussySteam | 2 | 0 / 2 / 0 | 0% | 8 | 16 | 0.50 | 2:14 | +110,008 | 1 | 0 | 0 | 1 |
| 111. [CZ] TMO-SVKSteam | 2 | 1 / 1 / 0 | 50% | 8 | 5 | 1.60 | 1:53 | +79,933 | 3 | 0 | 0 | 2 |
| 112. [CZ] xblackx_czSteam | 3 | 3 / 0 / 0 | 100% | 8 | 24 | 0.33 | 1:28 | +113,074 | 2 | 0 | 1 | 0 |
| 113. [CZSK] Dejvíííík17Steam | 1 | 1 / 0 / 0 | 100% | 8 | 18 | 0.44 | 1:28 | +80,660 | 1 | 0 | 2 | 1 |
| 114. [PV] SolaireSteam | 1 | 1 / 0 / 0 | 100% | 8 | 11 | 0.73 | 2:00 | +92,362 | 0 | 0 | 1 | 0 |
| 115. [SK]-RaTSteam | 2 | 0 / 2 / 0 | 0% | 8 | 9 | 0.89 | 1:34 | +87,313 | 1 | 0 | 1 | 0 |
| 116. dukeSteam | 2 | 1 / 1 / 0 | 50% | 8 | 11 | 0.73 | 1:27 | +63,762 | 3 | 0 | 0 | 0 |
| 117. HonzaSteam | 2 | 0 / 2 / 0 | 0% | 8 | 5 | 1.60 | 1:21 | +43,758 | 2 | 0 | 1 | 3 |
| 118. romerosvkSteam | 3 | 0 / 3 / 0 | 0% | 8 | 19 | 0.42 | 2:51 | +85,492 | 5 | 0 | 1 | 0 |
| 119. SchumieSteam | 2 | 0 / 2 / 0 | 0% | 8 | 9 | 0.89 | 1:26 | +77,507 | 7 | 0 | 1 | 0 |
| 120. Uragán RácaSteam | 2 | 1 / 1 / 0 | 50% | 8 | 8 | 1.00 | 1:36 | +57,076 | 2 | 0 | 0 | 0 |
| 121. [[CZ]] SIKARIO96CZESteam | 2 | 0 / 2 / 0 | 0% | 9 | 10 | 0.90 | 1:53 | +108,334 | 2 | 0 | 0 | 1 |
| 122. [148.] sodysSteam | 2 | 0 / 1 / 0 1 game without a known result | 0% | 9 | 13 | 0.69 | 1:00 | +61,441 | 1 | 1 | 1 | 0 |
| 123. [CZ] HoncmistrSteam | 3 | 0 / 2 / 0 1 game without a known result | 0% | 9 | 16 | 0.56 | 1:49 | +88,424 | 1 | 0 | 1 | 0 |
| 124. [CZ] JordisSteam | 1 | 1 / 0 / 0 | 100% | 9 | 8 | 1.13 | 1:01 | +53,979 | 0 | 0 | 0 | 0 |
| 125. [CZ] NopH🖤Steam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 9 | 10 | 0.90 | 1:02 | +57,583 | 1 | 0 | 0 | 0 |
| 126. [CZ] ᚬ Soul Stealer ᚬSteam | 2 | 2 / 0 / 0 | 100% | 9 | 18 | 0.50 | 1:45 | +79,196 | 0 | 0 | 1 | 0 |
| 127. [FFD] nog.Steam | 2 | 1 / 1 / 0 | 50% | 9 | 3 | 3.00 | 1:04 | +47,942 | 0 | 0 | 0 | 0 |
| 128. [PV] K4CZYSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 9 | 9 | 1.00 | 2:05 | +63,820 | 0 | 0 | 1 | 0 |
| 129. [SK] Dragonsy_SK_Steam | 2 | 1 / 1 / 0 | 50% | 9 | 3 | 3.00 | 1:07 | +48,004 | 3 | 0 | 0 | 0 |
| 130. [SK] MarkoPiko333Steam | 1 | 0 / 1 / 0 | 0% | 9 | 10 | 0.90 | 1:04 | +73,788 | 4 | 0 | 1 | 0 |
| 131. [SK] OliverrrisSteam | 1 | 0 / 1 / 0 | 0% | 9 | 11 | 0.82 | 1:04 | +87,745 | 1 | 0 | 0 | 0 |
| 132. [SK] VLKㆍNinjonikSteam | 1 | 1 / 0 / 0 | 100% | 9 | 17 | 0.53 | 1:31 | +67,485 | 3 | 0 | 0 | 0 |
| 133. ︻デ 一 ☭ sniperSteam | 2 | 0 / 2 / 0 | 0% | 9 | 14 | 0.64 | 1:18 | +97,638 | 3 | 2 | 1 | 1 |
| 134. ^0mrokSteam | 1 | 1 / 0 / 0 | 100% | 9 | 10 | 0.90 | 1:29 | +61,700 | 1 | 0 | 0 | 0 |
| 135. Strudel PattudelSteam | 3 | 0 / 3 / 0 | 0% | 9 | 17 | 0.53 | 2:28 | +76,654 | 2 | 0 | 0 | 0 |
| 136. VLKㆍPemiKSteam | 4 | 0 / 4 / 0 | 0% | 9 | 12 | 0.75 | 1:58 | +46,606 | 2 | 0 | 0 | 0 |
| 137. [CZ] Košík_CZESteam | 2 | 0 / 2 / 0 | 0% | 10 | 7 | 1.43 | 1:08 | +56,755 | 2 | 0 | 0 | 0 |
| 138. [CZ] MAXXXXXXWINSteam | 2 | 0 / 2 / 0 | 0% | 10 | 18 | 0.56 | 1:36 | +46,651 | 3 | 0 | 0 | 0 |
| 139. Fakka2Steam | 2 | 0 / 2 / 0 | 0% | 10 | 16 | 0.63 | 1:18 | +63,487 | 2 | 0 | 0 | 0 |
| 140. PV || SereQSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 10 | 8 | 1.25 | 2:01 | +130,814 | 0 | 1 | 0 | 0 |
| 141. [cz] ARTIXSteam | 1 | 0 / 1 / 0 | 0% | 11 | 17 | 0.65 | 1:09 | +58,432 | 6 | 0 | 1 | 0 |
| 142. [CZ] DidxSteam | 3 | 2 / 1 / 0 | 67% | 11 | 17 | 0.65 | 2:47 | +165,752 | 2 | 0 | 0 | 0 |
| 143. [CZ] MalýPytelŽaludůSteam | 2 | 0 / 2 / 0 | 0% | 11 | 8 | 1.38 | 1:49 | +150,493 | 1 | 1 | 0 | 3 |
| 144. [CZ] naphzSteam | 2 | 2 / 0 / 0 | 100% | 11 | 16 | 0.69 | 1:25 | +92,360 | 6 | 0 | 0 | 0 |
| 145. [PV] Hal9000Steam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 11 | 20 | 0.55 | 2:00 | +93,518 | 2 | 0 | 0 | 0 |
| 146. [PV] MandreV | aim.exeSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 11 | 2 | 5.50 | 2:06 | +41,468 | 0 | 2 | 0 | 11 |
| 147. [ROG] KrennoxSteam | 1 | 0 / 1 / 0 | 0% | 11 | 15 | 0.73 | 2:03 | +84,233 | 5 | 0 | 0 | 0 |
| 148. [ROG] NainGuys ♠Steam | 1 | 0 / 1 / 0 | 0% | 11 | 32 | 0.34 | 2:04 | +99,784 | 5 | 0 | 0 | 0 |
| 149. [RTK] OkurkaSteam | 3 | 1 / 1 / 0 1 game without a known result | 50% | 11 | 13 | 0.85 | 1:36 | +104,944 | 2 | 0 | 1 | 5 |
| 150. [VLK] LenySteam | 3 | 0 / 2 / 0 1 game without a known result | 0% | 11 | 25 | 0.44 | 2:42 | +95,666 | 1 | 0 | 0 | 0 |
| 151. [VLK] OmniisCZSteam | 3 | 0 / 2 / 0 1 game without a known result | 0% | 11 | 9 | 1.22 | 5:33 | +218,511 | 1 | 0 | 0 | 2 |
| 152. [CZ] CocainaSteam | 2 | 0 / 2 / 0 | 0% | 12 | 6 | 2.00 | 2:45 | +150,310 | 0 | 0 | 0 | 6 |
| 153. [CZ] kucejiCZSteam | 2 | 0 / 2 / 0 | 0% | 12 | 10 | 1.20 | 1:42 | +101,783 | 6 | 0 | 0 | 1 |
| 154. [CZ] Kudla🔪Steam | 2 | 1 / 1 / 0 | 50% | 12 | 15 | 0.80 | 1:55 | +84,520 | 2 | 0 | 1 | 0 |
| 155. [MoR] Fija42CZSteam | 1 | 1 / 0 / 0 | 100% | 12 | 11 | 1.09 | 1:13 | +99,080 | 4 | 0 | 0 | 0 |
| 156. [PV] Roger RogerSteam | 2 | 1 / 0 / 0 1 game without a known result | 100% | 12 | 17 | 0.71 | 2:00 | +140,499 | 4 | 0 | 1 | 0 |
| 157. [Yolo] RayCZLukyySteam | 2 | 1 / 1 / 0 | 50% | 12 | 12 | 1.00 | 1:35 | +84,448 | 2 | 5 | 2 | 1 |
| 158. [ANV] MartinSteam | 3 | 1 / 2 / 0 | 33% | 13 | 12 | 1.08 | 1:37 | +69,682 | 6 | 0 | 0 | 0 |
| 159. [cz] axroSteam | 1 | 0 / 1 / 0 | 0% | 13 | 11 | 1.18 | 1:04 | +90,282 | 6 | 0 | 0 | 0 |
| 160. [VLK] Doomino789Steam | 3 | 0 / 2 / 0 1 game without a known result | 0% | 13 | 15 | 0.87 | 4:47 | +83,457 | 1 | 0 | 0 | 11 |
